Shareholder Announcements
| Date | Event | Items |
|---|---|---|
| 16 May 2019 | Shareholder Briefing |
The Board and Management are hosting a Shareholder Briefing in Wellington on the 16th of May 2019 - all shareholders are welcome to attend. Please see the attached invitation for details. |
|
27 June 2018 |
Annual Report | |
| 27 June 2018 | Annual Meeting | |
| 29 May 2018 | Results | |
| 1 May 2018 | Announcement | |
| 12 December 2017 | Acquisition |
Rangatira Investments acquires a 50% shareholding in Mrs Higgins |
| 28 November 2017 | Half Year Report |
Rangatira Investments Interim Results for the Half Year to 30 September 2017 |
| 2 August 2017 | Annual Meeting | |
| 30 June 2017 | Annual Meeting |
Share Buyback Disclosure (including explanatory notes and Independent Advisors Report) |
| 30 June 2017 | Annual Report | |
| 1 June 2017 | Results | |
| 29 November 2016 | Half Year Report | |
| 29 November 2016 | Results |
Rangatira Interim Results for the Half Year to 30 September 2016 |
| 2 August 2016 | Annual Meeting | |
| 29 June 2016 | Annual Meeting | |
| 29 June 2016 | Annual Report | |
| 8 June 2016 | Results | |
| 3 December 2015 | Half Year Report | |
| 2 December 2015 | Results |
Rangatira Interim Results for the Half Year to 30 September 2015 |
| 24 November 2015 | Acquisition | |
| 4 August 2015 | Annual Meeting | |
| 7 July 2015 | Acquisition |
Rangatira acquires majority stake in Bio-Strategy, aims to accelerate growth |
| 2 July 2015 | Annual Meeting | |
| 2 July 2015 | Annual Report | Rangatira Annual Report 2015 |
| 10 June 2015 | Results | Rangatira Results for the Year Ended 31 March 2015 |
| 8 December 2014 | Half Year Report | Rangatira Half Year Report to 30 September 2014 |
| 8 December 2014 | Results | Rangatira Interim Results for the Half Year to 30 September 2014 |
| 5 August 2014 | Annual Meeting | Chair's Address to the AGM |
| 5 August 2014 | CEO Appointment | Rangatira Appoints Phil Veal as Chief Executive |
| 2 July 2014 | Annual Meeting | |
| 2 July 2014 | Annual Report | Rangatira Annual Report 2014 |
| 10 June 2014 | Results | Rangatira Results for the Year Ended 31 March 2014 |
| 4 March 2014 | CEO Retires | CEO Ian Frame Retires |
| 29 November 2013 | Half Year Report | Rangatira Half Year Report to 30 September 2013 |
| 29 November 2013 | Results | Rangatira Interim Results for the Half Year to 30 September 2013 |
